API - Buy Data


Parameters:
Parameter_Name Description
username Your SubAndGain username
apiKey Your SubAndGain API Key
network MTN, GLO, AIRTEL or 9MOBILE (UPPERCASE)
dataPlan data plan code, click Here to see
phoneNumber recipient number

API Command:


https://subandgain.com/api/data.php?username=****&apiKey=****&network=****&dataPlan=****&phoneNumber=****
//Replace **** with your username, api key...

E.g.
https://subandgain.com/api/data.php?username=Peter&apiKey=sag8rqpfa8vkpn1ler56ygh8kxxw1aor8&network=MTN&dataPlan=1&phoneNumber=09067879810
//where username is Peter, apiKey is sag8rqpfa8vkpn1ler56ygh8kxxw1aor8, network is MTN, dataPlan = 1, phoneNumber is 09067879810

Response:


JSON Format:
{"status":"Approved","trans_id":"88c4r5one73","network":"MTN","dataPlan":"1GB","phoneNumber":"09067879810","api_response":"Dear Customer, You have successfully shared 1GB Data to 2349067879810.","balance":"2500"}

Else, if there is an error in your request, one of the responses below will be displayed in this format:
{"error":"ERR201","description":"Invalid Username or Api Key"}
status can be - Approved or Cancelled

Responses:
Error Description
ERR200 Username Field Is Empty
ERR201 Invalid Username or Api Key
ERR202 Invalid Recipient number
ERR203 Insufficient Balance
ERR204 Invalid Network
ERR206 Order Not Processed
ERR207 Data Plan does not tally with Network

API Query:


https://subandgain.com/api/query_data.php?username=****&apiKey=****&trans_id=****
//Replace **** with your username, api key...

E.g.
https://subandgain.com/api/query_data.php?username=Peter&apiKey=sag8rqpfa8vkpn1ler56ygh8kxxw1aor8&trans_id=88c4r5one73
//where username is Peter, apiKey is sag8rqpfa8vkpn1ler56ygh8kxxw1aor8, trans_id is 88c4r5one73

Response:


JSON Format:
{"status":"Approved","trans_id":"88c4r5one73","network":"MTN","phoneNumber":"09067879810","amount":"235","dataPlan":"1GB","api_response":"Dear Customer, You have successfully shared 1GB Data to 2349067879810."}

Else, if there is an error in your request, response will be displayed in this format:
{"error":"ERR210","description":"Transaction not found on SubAndGain"}

MTN:
Data Bundle dataPlan Type Durations
1.00GB 1 SME2 (7 Days)
2.00GB 2 SME2 (30 Days)
3.00GB 3 SME2 (30 Days)
5.00GB 4 SME2 (30 Days)
2.0GB 6 CORPORATE GIFTING (30 Days)
3.0GB 7 CORPORATE GIFTING (30 Days)
5.000GB 8 CORPORATE GIFTING (30 Days)
500MB 9 SME (7 Days)
1GB 10 SME (7 Days)
2GB 11 SME (30 Days)
3GB 12 SME (30 Days)
3.5GB 13 SME (30 Days)
5GB 14 SME (30 Days)
10GB 15 SME (30 Days)
2.0000GB 25 GIFTING (30 Days)
1.12GB 44 DATA AWOOF (30 Days) + N335 free airtime
2.50GB 45 DATA AWOOF (1 Day)
1.000GB 85 DATA AWOOF (1 Day)
1.50GB 86 DATA AWOOF (2 Days)
3.2GB 87 DATA AWOOF (2 Days)
75MB 88 GIFTING (1 Day)
110.00MB 89 GIFTING (1 Day)
230MB 90 GIFTING (1 Day)
36GB 91 GIFTING (30 Days)
750MB 92 GIFTING (3 Days)
1.5000GB 93 GIFTING (2 Days)
2.5GB 94 GIFTING (2 Days)
1.500GB 95 GIFTING (7 Days)
2.000GB 96 GIFTING (2 Days)
2.70GB 97 GIFTING (30 Days)
25GB 98 GIFTING (30 Days)
1.2GB 99 GIFTING (7 Days)
12.5GB 100 GIFTING (30 Days)
20GB 101 GIFTING (30 Days)
16.5GB 102 GIFTING (30 Days)
20.0GB 118 DATA AWOOF (7 Days)
7.000GB 119 DATA AWOOF (30 Days)
6GB 122 GIFTING (7 Days)
3.50GB 123 GIFTING (7 Days)
11GB 129 GIFTING (7 Days)
75GB 130 GIFTING (30 Days)
165GB 131 GIFTING (30 Days)
250GB 132 GIFTING (30 Days)
150GB 133 GIFTING (60 Days)
480GB 134 GIFTING (90 Days)

GLO:
Data Bundle dataPlan Type Durations
200.0MB 55 CORPORATE GIFTING (14 Days)
500.0MB 56 CORPORATE GIFTING (30 Days)
1.0GB 57 CORPORATE GIFTING (30 Days)
2.0GB 58 CORPORATE GIFTING (30 Days)
3.0GB 59 CORPORATE GIFTING (30 Days)
5.0GB 60 CORPORATE GIFTING (30 Days)
10GB 61 CORPORATE GIFTING (30 Days)
750MB 114 SME (1 Day)
1.5GB 115 SME (1 Day)
2.5GB 116 SME (2 Days)
10.0GB 117 SME (7 Days)

AIRTEL:
Data Bundle dataPlan Type Durations
100MB 26 CORPORATE GIFTING (7 Days)
300MB 27 CORPORATE GIFTING (7 Days)
500MB 28 CORPORATE GIFTING (30 Days)
1GB 29 CORPORATE GIFTING (30 Days)
2GB 30 CORPORATE GIFTING (30 Days)
5GB 31 CORPORATE GIFTING (30 Days)
10GB 54 CORPORATE GIFTING (30 Days)
500.000MB 65 GIFTING (7 Days)
1.50GB 66 GIFTING (7 Days)
3.5GB 67 GIFTING (7 Days)
3.00GB 68 GIFTING (30 Days)
4.0GB 69 GIFTING (30 Days)
8GB 70 GIFTING (30 Days)
10.00GB 71 GIFTING (30 Days)
18.00GB 72 GIFTING (30 Days)
6GB 74 GIFTING (7 Days)
1.0000GB 75 GIFTING (7 Days)
150.00MB 103 AWOOF GIFTING (2 Days)
2.00GB 107 AWOOF GIFTING (2 Days)
1.00GB 109 AWOOF GIFTING (1 Day)
1.5GB 110 AWOOF GIFTING (1 Day)
3GB 111 AWOOF GIFTING (7 Days)
7GB 112 AWOOF GIFTING (7 Days)
10.000GB 113 AWOOF GIFTING (30 Days)
10.0000GB 120 GIFTING (7 Days)
18.0GB 121 GIFTING (7 Days)
2.000GB 124 GIFTING (30 Days)
13GB 125 GIFTING (30 Days)
25GB 126 GIFTING (30 Days)
35GB 127 GIFTING (30 Days)
60GB 128 GIFTING (30 Days)

9MOBILE:
Data Bundle dataPlan Type Durations

Alternative:

You can use the link below to get the all result checker bundles and prices in JSON format
https://subandgain.com/api/databundles.php